Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,979.92 0.08 329,226,989
Dubai 6,091.69 0.04 274,052,106
Saudi 10,533.04 0.54 1,043,680,930
Kuwait 9,620.61 0.29 32,732,982
Qatar 10,696.34 0.57 124,365,626
Muscat 5,932.35 0.89 12,310,593
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,442.78 0.32 295,908,459
Amman 3,440.20 0.27 3,929,075
Palestine 618.83 0 138,050

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.81 1.24
Natural Gas Dec-16 3.91 2.54
Gold Dec-16 4,281.60 0.56
Silver Dec-16 63.14 1.52
Platinum Dec-16 1,836.90 1.18
Nymex Light Dec-16 56.09 1.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,087.15 0.59
Paris 8,114.39 8,116.74 0.1
London 9,751.31 9,734.42 0.17
Stockholm 1,025.49 1,023.74 0.38
Switzerland 13,082.81 13,086.61 0.38
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,656.08 0.07
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 154.852 Dec-16
USD/CHF 0.797 Dec-16