Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,636.15 0.11 401,114,491
Dubai 5,338.03 0.48 285,593,859
Saudi 11,500.20 1.35 2,031,079,796
Kuwait 8,725.62 0.03 32,051,297
Qatar 10,598.49 0.63 253,696,931
Muscat 4,343.94 0.26 930,700
Bahrain 1,918.98 0.05 89,796
Egypt 31,827.01 1.27 372,766,720
Amman 2,551.95 0.23 4,284,844
Palestine 489.09 1.2 628,494

Commodities

Name Last update Closing Price Change %
Brent May-12 65.61 2.55
Natural Gas May-12 3.79 0.34
Gold May-12 3,227.40 3.43
Silver May-12 32.23 2.2
Platinum May-12 988.80 1.37
Nymex Light May-12 62.76 2.73

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,405.48 41,249.38 0.29
Nasdaq 18,022.55 17,928.92 0
S&P 500 5,679.65 5,659.91 0.07
Name Opening price Closing Price Change%
Frankfurt 23,758.58 23,710.08 0.9
Paris 7,800.18 7,801.55 0.75
London 8,554.80 8,558.20 0.04
Stockholm 946.58 953.88 1.66
Switzerland 12,128.00 12,044.31 0.36
Name Opening price Closing Price Change%
Shanghai 3,352.97 3,369.24 0.82
Hong Kong 23,183.81 23,558.11 3.02
Jakarta 6,849.45 6,832.80 0.07
Tokyo 37,697.28 37,644.26 0.38

Currency

Name Rate Last update
EURO/USD 1.111 May-12
GBP/USD 1.318 May-12
USD/JPY 147.879 May-12
USD/CHF 0.845 May-12