Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,629.93 0.04 379,480,636
Dubai 5,328.66 0.3 275,869,129
Saudi 11,506.35 1.41 1,777,295,807
Kuwait 8,723.81 0.01 29,609,303
Qatar 10,599.54 0.64 224,077,795
Muscat 4,343.94 0.26 930,700
Bahrain 1,918.98 0.05 87,586
Egypt 31,773.33 1.1 282,232,294
Amman 2,547.86 0.07 2,611,199
Palestine 488.83 1.15 598,063

Commodities

Name Last update Closing Price Change %
Brent May-12 65.54 2.65
Natural Gas May-12 3.77 0.47
Gold May-12 3,226.70 3.45
Silver May-12 32.14 1.9
Platinum May-12 986.20 1.26
Nymex Light May-12 62.60 2.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,405.48 41,249.38 0.29
Nasdaq 18,022.55 17,928.92 0
S&P 500 5,679.65 5,659.91 0.07
Name Opening price Closing Price Change%
Frankfurt 23,758.58 23,791.99 1.25
Paris 7,800.18 7,826.43 1.07
London 8,554.80 8,579.52 0.29
Stockholm 946.58 954.88 1.76
Switzerland 12,128.00 12,054.01 0.28
Name Opening price Closing Price Change%
Shanghai 3,352.97 3,369.24 0.82
Hong Kong 23,183.81 23,537.04 2.93
Jakarta 6,849.45 6,832.80 0.07
Tokyo 37,697.28 37,644.26 0.38

Currency

Name Rate Last update
EURO/USD 1.111 May-12
GBP/USD 1.318 May-12
USD/JPY 147.879 May-12
USD/CHF 0.845 May-12