Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,635.82 0.1 308,743,170
Dubai 5,347.97 0.67 207,343,269
Saudi 11,461.02 1.01 959,504,571
Kuwait 8,735.61 0.15 21,686,465
Qatar 10,590.84 0.56 160,455,427
Muscat 4,346.46 0.2 863,431
Bahrain 1,916.52 0.18 44,376
Egypt 31,427.98 1.08 1,175,440,498
Amman 2,546.65 0.02 489,980
Palestine 487.28 0.83 221,696

Commodities

Name Last update Closing Price Change %
Brent May-12 65.71 2.64
Natural Gas May-12 3.78 0.47
Gold May-12 3,236.80 3.1
Silver May-12 32.67 0.61
Platinum May-12 996.10 0.4
Nymex Light May-12 62.83 2.8

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,405.48 41,249.38 0.29
Nasdaq 18,022.55 17,928.92 0
S&P 500 5,679.65 5,659.91 0.07
Name Opening price Closing Price Change%
Frankfurt 23,758.58 23,895.67 1.69
Paris 7,800.18 7,855.93 1.45
London 8,554.80 8,617.04 0.73
Stockholm 946.58 957.33 2.02
Switzerland 12,128.00 12,120.67 0.28
Name Opening price Closing Price Change%
Shanghai 3,352.97 3,369.24 0.82
Hong Kong 23,183.81 23,539.37 2.94
Jakarta 6,849.45 6,832.80 0.07
Tokyo 37,697.28 37,644.26 0.38

Currency

Name Rate Last update
EURO/USD 1.123 May-12
GBP/USD 1.329 May-12
USD/JPY 145.946 May-12
USD/CHF 0.834 May-12