Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,655.23 0.01 406,085,525
Dubai 5,487.94 0.6 334,192,053
Saudi 11,394.49 0.39 1,480,955,789
Kuwait 8,723.75 0.13 26,851,424
Qatar 10,694.78 0.51 387,676,317
Muscat 4,439.59 0.08 2,535,264
Bahrain 1,920.58 0.02 1,211,197
Egypt 31,561.56 0.48 463,893,857
Amman 2,647.22 0.11 6,291,089
Palestine 501.62 0.78 886,594

Commodities

Name Last update Closing Price Change %
Brent May-19 65.12 0.43
Natural Gas May-19 3.25 2.61
Gold May-19 3,235.10 1.44
Silver May-19 32.61 0.78
Platinum May-19 987.70 0.25
Nymex Light May-19 62.19 0.4

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,356.20 42,654.74 0.78
Nasdaq 19,151.54 19,211.10 0.52
S&P 500 5,929.09 5,958.38 0.7
Name Opening price Closing Price Change%
Frankfurt 23,705.93 23,734.01 0.14
Paris 7,854.11 7,846.83 0.51
London 8,684.56 8,637.28 0.54
Stockholm 966.98 962.58 0.65
Switzerland 12,301.94 12,283.60 0.42
Name Opening price Closing Price Change%
Shanghai 3,365.88 3,367.58 0
Hong Kong 23,156.27 23,330.74 0.06
Jakarta 7,113.44 7,146.18 0.56
Tokyo 37,572.36 37,498.63 0.68

Currency

Name Rate Last update
EURO/USD 1.122 May-19
GBP/USD 1.334 May-19
USD/JPY 144.926 May-19
USD/CHF 0.833 May-19