Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,316.65 0.52 947,617,996
Dubai 6,111.97 0.77 562,231,572
Saudi 10,920.27 0.05 4,384,033,656
Kuwait 9,294.20 0.4 54,242,678
Qatar 11,261.62 1.01 621,638,775
Muscat 4,780.98 0.67 21,448,611
Bahrain 1,955.63 0 171,631
Egypt 34,198.00 1 1,599,782,328
Amman 2,914.79 0.37 11,233,582
Palestine 580.13 0.35 362,812

Commodities

Name Last update Closing Price Change %
Brent Aug-01 69.73 2.72
Natural Gas Aug-01 3.10 0.13
Gold Aug-01 3,403.10 1.62
Silver Aug-01 36.96 0.63
Platinum Aug-01 1,314.70 1.19
Nymex Light Aug-01 67.41 2.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,781.80 43,487.87 1.46
Nasdaq 20,830.60 20,658.49 2.2
S&P 500 6,287.28 6,234.57 1.65
Name Opening price Closing Price Change%
Frankfurt 23,786.91 23,510.33 2.31
Paris 7,676.39 7,555.25 2.79
London 9,132.81 9,075.60 0.63
Stockholm 961.13 955.07 1.68
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,559.95 0.37
Hong Kong 24,744.34 24,507.81 1.07
Jakarta 7,545.15 7,537.77 0.71
Tokyo 41,029.84 40,799.60 0.66

Currency

Name Rate Last update
EURO/USD 1.155 Aug-01
GBP/USD 1.326 Aug-01
USD/JPY 148.051 Aug-01
USD/CHF 0.807 Aug-01