Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,960.02 0.33 666,578,823
Dubai 5,945.11 0.38 313,563,992
Saudi 10,437.90 0.57 1,902,714,027
Kuwait 9,341.94 0.2 51,644,042
Qatar 11,098.05 0.19 259,935,628
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,943.38 0.05 904,706
Egypt 34,823.75 0.44 840,460,157
Amman 3,001.54 0.62 9,141,586
Palestine 532.65 0.05 274,750

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.28 0.31
Natural Gas Sep-11 3.04 0.33
Gold Sep-11 3,620.99 0.52
Silver Sep-11 41.01 0.39
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.41 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.351 Sep-11
USD/JPY 147.936 Sep-11
USD/CHF 0.799 Sep-11