Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,665.74 0.12 871,340,942
Dubai 5,491.25 0.66 707,302,277
Saudi 11,378.61 0.53 4,463,371,234
Kuwait 8,707.92 0.31 59,881,325
Qatar 10,710.09 0.65 732,350,359
Muscat 4,452.25 0.37 3,982,467
Bahrain 1,921.85 0.04 1,649,225
Egypt 31,355.82 1.13 1,376,909,027
Amman 2,648.73 0.06 8,945,106
Palestine 500.58 0.98 1,192,421

Commodities

Name Last update Closing Price Change %
Brent May-19 64.82 0.93
Natural Gas May-19 3.19 4.14
Gold May-19 3,246.20 1.87
Silver May-19 32.79 1.29
Platinum May-19 998.40 0.83
Nymex Light May-19 61.94 0.86

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,356.20 42,654.74 0.78
Nasdaq 19,151.54 19,211.10 0.52
S&P 500 5,929.09 5,958.38 0.7
Name Opening price Closing Price Change%
Frankfurt 23,705.93 23,748.64 0.08
Paris 7,854.11 7,828.92 0.73
London 8,684.56 8,647.85 0.42
Stockholm 966.98 962.46 0.66
Switzerland 12,301.94 12,295.21 0.32
Name Opening price Closing Price Change%
Shanghai 3,365.88 3,367.58 0
Hong Kong 23,156.27 23,332.72 0.05
Jakarta 7,113.44 7,141.09 0.49
Tokyo 37,572.36 37,498.63 0.68

Currency

Name Rate Last update
EURO/USD 1.127 May-19
GBP/USD 1.338 May-19
USD/JPY 144.913 May-19
USD/CHF 0.833 May-19