Market Summary View Text Version

Last Update 2025-12-15
Closing Index 5,985.66
Index Change (%) 0.5
Change Value 30.04
Opening Index 5,955.62
No. of Transactions 3,562
Value (OMR) 51,195,938
Volume (Shares) 237,465,675
Index High 6,016.30
Index Low 5,955.46

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-14 5,955.62 0.11 6.30 188,692,884
2025-12-11 5,949.33 0.04 2.16 146,197,124
2025-12-10 5,947.17 0.24 -14.32 187,372,565
2025-12-09 5,961.49 1.16 68.47 170,367,956
2025-12-08 5,893.02 0.38 -22.71 144,230,384

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Industrial 7,771.59 7,818.03 0.6 9,735,520 50,628,679 7,845.99 7,768.73
Services 2,454.82 2,462.00 0.29 18,054,753 76,418,368 2,473.88 2,456.86
Shariah 525.05 528.53 0.66 5,121,044 25,584,990 530.29 525.13

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OUIC 0.30 0.32 5.61 36,988 117,245
DICS 0.24 0.24 3.91 329 1,375
DFIN 0.08 0.08 3.9 186 2,300
GMPI 0.31 0.31 3.63 3,675 11,954
BRDE 0.15 0.15 2.7 7,421 49,789
SPFI 0.48 0.50 2.67 139,311 283,646

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GICI 0.07 0.07 2.78 19,817 279,423
SMNP 0.23 0.23 2.58 2,248 9,850
MFCI 0.05 0.05 1.82 15,293 283,197
UFCI 0.07 0.07 1.41 44,327 632,803
BATP 0.17 0.16 1.21 15,944 97,036
FSCI 0.09 0.09 1.16 746 8,772

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,955.62 5,985.66 0.5 51,195,938 237,465,675
BANK-IDX-MSM 9,749.49 9,791.62 0.43 23,962,299 114,578,352
BKSB 0.17 0.17 0.61 12,489,112 74,939,344
OQBI 0.19 0.19 0.53 9,283,986 49,205,562
OQGN 0.19 0.20 1.55 3,116,949 15,952,826
ASCO 0.19 0.19 0.54 8,126,644 43,204,472

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,955.62 5,985.66 0.5 51,195,938 237,465,675
BANK-IDX-MSM 9,749.49 9,791.62 0.43 23,962,299 114,578,352
BKSB 0.17 0.17 0.61 12,489,112 74,939,344
OQBI 0.19 0.19 0.53 9,283,986 49,205,562
ASCO 0.19 0.19 0.54 8,126,644 43,204,472
BKMB 0.34 0.34 0.59 10,191,486 29,746,380