Market Summary View Text Version

Last Update 2025-09-09
Closing Index 5,072.81
Index Change (%) 0.11
Change Value -5.37
Opening Index 5,078.18
No. of Transactions 3,550
Value (OMR) 15,999,738
Volume (Shares) 77,242,154
Index High 5,110.83
Index Low 5,070.91

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-08 5,078.18 0.91 -46.63 104,916,645
2025-09-07 5,124.80 0.65 0.00 87,086,416
2025-09-04 5,124.80 0.65 -33.74 87,086,416
2025-09-03 5,158.54 0.75 38.49 117,306,391
2025-09-02 5,120.05 0.35 17.87 123,156,693

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Industrial 6,960.07 6,950.34 0.14 3,949,450 27,441,267 6,979.66 6,950.34
Services 2,014.42 2,000.98 0.67 5,896,696 21,848,190 2,021.78 1,997.41
Shariah 472.29 471.66 0.13 1,001,947 5,846,889 473.59 471.03

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OFCI 0.03 0.03 3.7 855 30,530
OTEL 1.04 1.07 3.18 2,118,042 2,003,967
GECS 0.07 0.07 3.08 112,400 1,683,514
OMVS 0.23 0.24 2.99 272,371 1,147,193
NGAS 0.08 0.08 1.2 5,004 60,654
VOES 0.84 0.84 1.2 1,803 2,146

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
BRDE 0.14 0.14 2.88 4,304 31,800
PHPC 0.11 0.11 2.7 5,545 50,600
BATP 0.12 0.12 2.54 71,554 622,600
DGEN 0.09 0.09 2.3 595 7,000
OCAI 2.15 2.15 2.27 645 300
BKMB 0.32 0.31 2.2 3,520,621 11,204,812

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,078.18 5,072.81 0.11 15,999,738 77,242,154
BANK-IDX-MSM 8,375.85 8,379.25 0.04 6,235,107 28,873,885
OQBI 0.15 0.14 1.39 3,903,446 27,206,044
BKMB 0.32 0.31 2.2 3,520,621 11,204,812
OQGN 0.16 0.16 0 745,832 4,720,275
BKSB 0.14 0.14 0.7 2,067,101 14,324,514

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,078.18 5,072.81 0.11 15,999,738 77,242,154
BANK-IDX-MSM 8,375.85 8,379.25 0.04 6,235,107 28,873,885
OQBI 0.15 0.14 1.39 3,903,446 27,206,044
BKSB 0.14 0.14 0.7 2,067,101 14,324,514
BKMB 0.32 0.31 2.2 3,520,621 11,204,812
ASCO 0.13 0.13 0.76 1,125,399 8,518,827