Qatar Exchange | MEEZA QSTP | MEEZA enters into agreement to majority acquire stake in Black Arrow

 

Doha, Qatar; 14 Dec 2025: MEEZA QSTP LLC (Public) Qatar’s leading data center and managed IT services provider, announced today that it has entered into an agreement to acquire a majority stake in Black Arrow Security Systems and Services WLL, a systems integration company specialized in security, audiovisual, and operational technology systems operating in the State of Qatar, through its fully owned subsidiary MEEZA Information Technology WLL. The completion of the transaction will follow obtaining all necessary regulatory and other relevant approvals.

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.44 1.16
Natural Gas Dec-15 4.06 1.24
Gold Dec-15 4,333.40 0.09
Silver Dec-15 63.55 2.53
Platinum Dec-15 1,817.10 3.11
Nymex Light Dec-15 56.69 1.31

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,398.79 0.12
Nasdaq 23,330.04 23,127.18 0.29
S&P 500 6,860.19 6,822.21 0.08
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.176 Dec-15
GBP/USD 1.339 Dec-15
USD/JPY 155.175 Dec-15
USD/CHF 0.795 Dec-15