Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,441.34 0.53 655,418,282
Dubai 5,201.32 0.75 226,839,317
Saudi 11,753.75 0.02 2,182,466,714
Kuwait 8,471.91 0.18 36,314,650
Qatar 10,281.30 0.12 194,506,496
Muscat 4,283.59 0.1 1,979,043
Bahrain 1,898.06 0.16 432,270
Egypt 31,808.56 0.15 563,376,522
Amman 2,493.12 0.55 3,458,113
Palestine 486.67 0.26 85,675

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.88 0.04
Natural Gas Apr-28 2.93 0.1
Gold Apr-28 3,294.60 0.11
Silver Apr-28 33.23 0.34
Platinum Apr-28 982.70 1.03
Nymex Light Apr-28 63.07 0.03

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,300.15 0.26
Paris 7,564.26 7,566.54 0.4
London 8,415.25 8,440.11 0.29
Stockholm 925.45 922.43 0.2
Switzerland 11,946.01 11,946.78 0.04
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,973.24 0.03
Jakarta 6,716.21 6,720.13 0.62
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.135 Apr-28
GBP/USD 1.330 Apr-28
USD/JPY 143.715 Apr-28
USD/CHF 0.830 Apr-28