Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,440.90 0.52 619,385,167
Dubai 5,201.84 0.76 214,268,959
Saudi 11,767.38 0.1 1,861,361,391
Kuwait 8,467.53 0.23 33,107,521
Qatar 10,286.78 0.17 185,169,205
Muscat 4,283.59 0.1 1,979,043
Bahrain 1,898.06 0.16 429,083
Egypt 31,770.69 0.27 493,162,367
Amman 2,491.39 0.62 1,455,310
Palestine 486.67 0.26 85,659

Commodities

Name Last update Closing Price Change %
Brent Apr-28 67.00 0.16
Natural Gas Apr-28 2.93 0.1
Gold Apr-28 3,301.20 0.02
Silver Apr-28 33.26 0.25
Platinum Apr-28 984.50 1.21
Nymex Light Apr-28 63.16 0.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,332.07 0.4
Paris 7,564.26 7,569.90 0.45
London 8,415.25 8,437.57 0.26
Stockholm 925.45 923.41 0.1
Switzerland 11,946.01 11,930.95 0.09
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,980.71 0
Jakarta 6,716.21 6,719.33 0.61
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.135 Apr-28
GBP/USD 1.330 Apr-28
USD/JPY 143.715 Apr-28
USD/CHF 0.830 Apr-28