Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,553.93 0.26 699,727,711
Dubai 5,328.36 0.7 222,502,590
Saudi 11,399.58 0.1 2,779,609,013
Kuwait 8,606.67 0.13 44,227,194
Qatar 10,482.97 0.16 258,383,496
Muscat 4,333.01 0.22 2,301,662
Bahrain 1,907.93 0.22 886,079
Egypt 32,224.65 0.39 1,179,491,348
Amman 2,505.28 0.24 8,675,370
Palestine 484.32 0.11 282,585

Commodities

Name Last update Closing Price Change %
Brent May-05 60.06 2.05
Natural Gas May-05 3.68 1.4
Gold May-05 3,298.50 1.69
Silver May-05 32.62 1.06
Platinum May-05 968.00 0.2
Nymex Light May-05 57.03 2.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.42 41,317.43 1.39
Nasdaq 17,868.76 17,977.73 1.51
S&P 500 5,645.88 5,686.67 1.47
Name Opening price Closing Price Change%
Frankfurt 23,064.26 23,162.59 0.33
Paris 7,735.59 7,724.83 0.59
London 8,496.80 8,596.40 1.17
Stockholm 941.90 938.34 0.38
Switzerland 12,260.06 12,287.48 0.27
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,844.37 6,831.95 0.24
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-05
GBP/USD 1.329 May-05
USD/JPY 144.128 May-05
USD/CHF 0.826 May-05