Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,552.04 0.28 741,991,945
Dubai 5,325.56 0.65 235,120,739
Saudi 11,386.95 0.22 2,958,008,666
Kuwait 8,611.46 0.18 52,078,961
Qatar 10,486.88 0.12 287,588,072
Muscat 4,327.21 0.35 2,572,912
Bahrain 1,907.34 0.25 902,887
Egypt 32,243.53 0.33 1,318,054,294
Amman 2,510.13 0.43 8,971,011
Palestine 484.19 0.14 315,845

Commodities

Name Last update Closing Price Change %
Brent May-05 60.30 1.7
Natural Gas May-05 3.68 1.35
Gold May-05 3,309.10 2.02
Silver May-05 32.60 1.07
Platinum May-05 969.20 0.26
Nymex Light May-05 57.27 1.82

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.42 41,317.43 1.39
Nasdaq 17,868.76 17,977.73 1.51
S&P 500 5,645.88 5,686.67 1.47
Name Opening price Closing Price Change%
Frankfurt 23,064.26 23,191.75 0.46
Paris 7,735.59 7,730.02 0.52
London 8,496.80 8,596.40 1.17
Stockholm 941.90 939.80 0.23
Switzerland 12,260.06 12,282.05 0.23
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,844.37 6,831.95 0.24
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-05
GBP/USD 1.329 May-05
USD/JPY 144.128 May-05
USD/CHF 0.826 May-05