Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,615.13 0.09 608,492,577
Dubai 5,346.52 0.12 230,212,419
Saudi 11,437.14 0.03 2,105,099,559
Kuwait 8,640.39 0.06 54,651,343
Qatar 10,505.47 0.2 245,356,254
Muscat 4,346.47 0.1 1,125,909
Bahrain 1,911.06 0.13 641,038
Egypt 32,426.58 0.44 730,087,364
Amman 2,523.25 0.16 5,719,800
Palestine 476.11 1.89 685,982

Commodities

Name Last update Closing Price Change %
Brent May-07 62.84 1.11
Natural Gas May-07 3.56 2.89
Gold May-07 3,392.80 0.92
Silver May-07 33.11 0.83
Platinum May-07 987.60 0.49
Nymex Light May-07 59.88 1.34

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,000.19 40,829.00 0.95
Nasdaq 17,623.21 17,689.66 0.87
S&P 500 5,605.87 5,606.91 0.77
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,268.71 0.08
Paris 7,668.18 7,663.25 0.44
London 8,597.42 8,567.37 0.35
Stockholm 929.79 931.11 0.03
Switzerland 12,187.68 12,162.98 0.55
Name Opening price Closing Price Change%
Shanghai 3,354.97 3,342.67 0.8
Hong Kong 23,169.83 22,691.88 0.13
Jakarta 6,925.25 6,948.62 0.73
Tokyo 36,903.66 36,779.66 0.14

Currency

Name Rate Last update
EURO/USD 1.136 May-07
GBP/USD 1.335 May-07
USD/JPY 143.211 May-07
USD/CHF 0.826 May-07