Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,387.09 0.68 815,009,538
Dubai 5,219.64 0.27 318,528,428
Saudi 11,735.08 0.46 2,407,843,105
Kuwait 8,483.76 0.55 50,583,149
Qatar 10,295.24 0.57 406,180,893
Muscat 4,281.25 0.2 815,359
Bahrain 1,895.82 0.44 251,635
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,504.24 0.11 3,381,284
Palestine 485.65 0.3 927,081

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.56 0.71
Natural Gas Apr-24 2.97 1.79
Gold Apr-24 3,345.80 1.55
Silver Apr-24 33.34 0.59
Platinum Apr-24 978.40 0.07
Nymex Light Apr-24 62.76 0.8

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,739.89 1.01
Paris 7,448.46 7,413.45 0.92
London 8,403.18 8,373.95 0.35
Stockholm 909.45 908.72 0.5
Switzerland 11,798.68 11,755.88 0.45
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,609.71 0.37
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.328 Apr-24
USD/JPY 142.741 Apr-24
USD/CHF 0.827 Apr-24