Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,399.76 1.02 370,488,730
Dubai 5,238.36 1.28 338,350,897
Saudi 10,557.05 0.32 1,239,164,397
Kuwait 8,585.18 0.48 29,179,166
Qatar 10,265.81 0.79 162,832,757
Muscat 4,482.23 0.85 2,969,766
Bahrain 1,866.94 1.15 328,897
Egypt 30,679.51 0.52 209,360,524
Amman 2,640.02 0.3 1,797,744
Palestine 545.74 0.35 470,317

Commodities

Name Last update Closing Price Change %
Brent Jun-19 77.08 0.48
Natural Gas Jun-19 3.97 0.45
Gold Jun-19 3,381.50 0.78
Silver Jun-19 36.30 1.67
Platinum Jun-19 1,306.80 0.48
Nymex Light Jun-19 75.66 0.69

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,178.60 23,143.06 0.75
Paris 7,605.88 7,597.49 0.77
London 8,843.47 8,797.92 0.52
Stockholm 930.82 931.05 0.48
Switzerland 11,890.90 11,835.75 1.03
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,362.11 0.79
Hong Kong 23,620.02 23,253.39 1.93
Jakarta 7,107.79 6,938.09 2.39
Tokyo 38,858.52 38,488.34 1.02

Currency

Name Rate Last update
EURO/USD 1.146 Jun-19
GBP/USD 1.340 Jun-19
USD/JPY 145.388 Jun-19
USD/CHF 0.819 Jun-19