Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,391.66 1.1 301,591,340
Dubai 5,239.86 1.25 310,896,237
Saudi 10,563.58 0.26 859,949,817
Kuwait 8,573.34 0.35 27,082,158
Qatar 10,227.89 1.16 126,602,436
Muscat 4,487.56 0.73 1,971,159
Bahrain 1,871.20 0.93 268,704
Egypt 30,838.98 0.37 1,197,613,932
Amman 2,641.63 0.24 1,256,927
Palestine 546.43 0.22 359,442

Commodities

Name Last update Closing Price Change %
Brent Jun-19 77.41 0.82
Natural Gas Jun-19 3.97 0.48
Gold Jun-19 3,373.50 1.02
Silver Jun-19 36.30 1.67
Platinum Jun-19 1,312.00 0.08
Nymex Light Jun-19 75.93 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,178.60 23,194.72 0.53
Paris 7,605.88 7,608.63 0.62
London 8,843.47 8,811.57 0.36
Stockholm 930.82 932.04 0.37
Switzerland 11,890.90 11,865.94 0.78
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,362.11 0.79
Hong Kong 23,620.02 23,220.75 2.07
Jakarta 7,107.79 6,964.72 2.01
Tokyo 38,858.52 38,488.34 1.02

Currency

Name Rate Last update
EURO/USD 1.145 Jun-19
GBP/USD 1.339 Jun-19
USD/JPY 145.256 Jun-19
USD/CHF 0.821 Jun-19