Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,534.77 0.22 201,721,616
Dubai 5,398.31 0.87 277,864,201
Saudi 10,646.40 0.68 432,438,960
Kuwait 8,701.36 0.59 18,238,139
Qatar 10,410.18 1.26 125,522,854
Muscat 4,508.40 0.37 1,248,240
Bahrain 1,880.22 0.03 1,737,350
Egypt 31,055.98 2.67 1,531,451,335
Amman 2,640.50 0.23 5,639,307
Palestine 543.80 0.03 17,953

Commodities

Name Last update Closing Price Change %
Brent Jun-23 77.92 1.05
Natural Gas Jun-23 3.90 1.25
Gold Jun-23 3,369.00 0.48
Silver Jun-23 36.10 0.11
Platinum Jun-23 1,267.50 0.2
Nymex Light Jun-23 74.55 1.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,197.12 23,350.55 1.27
Paris 7,597.18 7,589.66 0.48
London 8,791.80 8,774.70 0.19
Stockholm 927.28 927.28 0.25
Switzerland 11,922.06 11,871.32 0
Name Opening price Closing Price Change%
Shanghai 3,349.46 3,382.17 0.66
Hong Kong 23,335.51 23,653.32 0.52
Jakarta 6,833.48 6,784.31 1.78
Tokyo 38,260.69 38,354.09 0.13

Currency

Name Rate Last update
EURO/USD 1.151 Jun-23
GBP/USD 1.343 Jun-23
USD/JPY 147.293 Jun-23
USD/CHF 0.818 Jun-23