Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,547.39 0.36 348,550,361
Dubai 5,410.47 1.1 408,734,055
Saudi 10,661.76 0.83 1,213,553,717
Kuwait 8,704.77 0.63 33,553,495
Qatar 10,415.08 1.31 244,990,938
Muscat 4,505.38 0.44 4,954,039
Bahrain 1,882.69 0.16 1,802,304
Egypt 31,300.19 0.79 811,918,977
Amman 2,651.22 0.41 4,320,483
Palestine 541.97 0.37 79,895

Commodities

Name Last update Closing Price Change %
Brent Jun-23 76.98 0.12
Natural Gas Jun-23 3.90 1.2
Gold Jun-23 3,376.10 0.29
Silver Jun-23 36.14 0.33
Platinum Jun-23 1,289.10 1.98
Nymex Light Jun-23 73.78 0.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,242.90 23,320.71 0.13
Paris 7,549.92 7,563.50 0.34
London 8,774.65 8,761.76 0.15
Stockholm 927.28 930.53 0.1
Switzerland 11,818.85 11,877.64 0.05
Name Opening price Closing Price Change%
Shanghai 3,349.46 3,381.58 0.65
Hong Kong 23,335.51 23,667.29 0.58
Jakarta 6,833.48 6,752.92 2.23
Tokyo 38,260.69 38,354.09 0.13

Currency

Name Rate Last update
EURO/USD 1.150 Jun-23
GBP/USD 1.344 Jun-23
USD/JPY 147.157 Jun-23
USD/CHF 0.817 Jun-23