Market Summary View Text Version

Last Update 2025-12-15
Closing Index 618.84
Index Change (%) 0.01
Change Value 0.07
Opening Index 618.77
No. of Transactions 74
Value (JOD) 259,870
Volume (Shares) 158,330
Index High 625.85
Index Low 616.66

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-14 618.77 0.96 5.87 144,106
2025-12-11 612.90 1.37 8.29 5,790,861
2025-12-10 604.61 0.46 2.79 905,202
2025-12-09 601.82 0.05 0.31 392,352
2025-12-08 601.51 0.08 0.51 882,200

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 341.80 341.85 0.01 259,870 158,330 344.85 340.91
PSE Investment 38.47 38.17 0.78 84,745 40,090 39.63 38.08
PSE Services 51.58 51.49 0.17 349 47 51.58 51.49
PSE Banks 127.55 129.36 1.42 131,217 83,336 129.36 127.55
PSE Industry 136.41 136.03 0.28 1,333 361 136.46 135.95

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AIB 1.16 1.23 6.03 40,325 33,435
ISBK 1.26 1.29 2.38 1,290 1,000
PADICO 2.07 2.03 2.01 34,816 17,017
APC 7.00 7.10 1.43 611 61
TNB 1.48 1.50 1.35 7,659 5,106
BPC 3.95 3.90 1.3 1,170 300

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
AIB 1.16 1.23 6.03 40,325 33,435
BOP 1.59 1.60 0.63 117,570 73,500
PADICO 2.07 2.03 2.01 34,816 17,017
ARKAAN 2.25 2.25 0 24,872 10,951
APIC 2.03 2.02 0.5 23,984 11,922
QUDS 1.27 1.28 0.79 5,988 4,730

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BOP 1.59 1.60 0.63 117,570 73,500
AIB 1.16 1.23 6.03 40,325 33,435
PADICO 2.07 2.03 2.01 34,816 17,017
APIC 2.03 2.02 0.5 23,984 11,922
ARKAAN 2.25 2.25 0 24,872 10,951
TNB 1.48 1.50 1.35 7,659 5,106