Market Summary View Text Version

Last Update 2025-04-24
Closing Index 485.23
Index Change (%) 0.38
Change Value -1.86
Opening Index 487.09
No. of Transactions 34
Value (JOD) 847,981
Volume (Shares) 176,815
Index High 488.79
Index Low 485.23

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-04-23 487.09 0.28 1.35 441,533
2025-04-22 485.74 0.5 2.42 260,791
2025-04-21 483.32 0.18 -0.89 851,203
2025-04-17 484.21 0.41 1.99 3,100,588
2025-04-16 482.22 0.61 2.90 345,410

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
PSE Industry 118.48 119.18 0.59 8,716 2,388 119.18 118.48
Palestine General 280.68 280.12 0.2 847,981 176,815 281.65 280.12
PSE Investment 26.59 26.55 0.15 35,873 24,425 26.69 26.55
PSE Banks 120.06 119.48 0.48 17,243 13,659 120.19 119.48
PSE Services 42.17 42.01 0.38 781,557 133,495 42.35 42.01
PSE Insurance 97.44 97.78 0.35 3,780 2,200 97.78 97.44

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AZIZA 2.97 3.11 4.71 439 100
GUI 1.92 1.72 3.61 3,780 2,200
TNB 1.30 1.31 0.77 863 659

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QUDS 1.32 1.26 4.55 16,380 13,000
OOREDOO 0.69 0.68 1.45 373 548
APIC 1.81 1.80 0.55 16,200 9,000
PALTEL 4.16 4.15 0.24 781,557 133,495

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.16 4.15 0.24 781,557 133,495
PADICO 1.25 1.25 0 9,867 7,886
ARKAAN 1.30 1.30 0 9,806 7,539
APIC 1.81 1.80 0.55 16,200 9,000
QUDS 1.32 1.26 4.55 16,380 13,000
BPC 3.65 3.65 0 8,716 2,388

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.16 4.15 0.24 781,557 133,495
QUDS 1.32 1.26 4.55 16,380 13,000
APIC 1.81 1.80 0.55 16,200 9,000
PADICO 1.25 1.25 0 9,867 7,886
ARKAAN 1.30 1.30 0 9,806 7,539
BPC 3.65 3.65 0 8,716 2,388