Market Summary View Text Version

Last Update 2025-09-10
Closing Index 532.41
Index Change (%) 0.86
Change Value 4.54
Opening Index 527.87
No. of Transactions 81
Value (JOD) 246,450
Volume (Shares) 119,768
Index High 532.41
Index Low 526.61

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-09 527.87 0.29 -1.51 231,864
2025-09-08 529.38 0.38 -2.04 105,695
2025-09-07 531.42 1.05 -5.62 176,688
2025-09-03 537.04 0.37 -1.97 10,258,772
2025-09-02 539.01 1.7 -9.34 236,087

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 300.05 302.06 0.67 246,450 119,768 302.06 299.56
PSE Investment 30.07 30.35 0.93 61,204 38,457 30.35 30.04
PSE Services 45.28 45.68 0.88 104,885 16,707 45.68 45.12
PSE Banks 123.72 124.52 0.65 72,694 59,524 124.52 123.32
PSE Industry 123.19 123.13 0.05 1,154 368 123.47 122.98
PSE Insurance 98.65 98.29 0.36 2,043 966 98.65 98.05

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AIG 0.16 0.17 6.25 17 100
UCI 0.38 0.40 5.26 40 100
GMC 1.00 1.05 5 1,291 900
PADICO 1.57 1.60 1.91 26,323 16,600
BOP 1.50 1.52 1.33 26,896 17,929
ARKAAN 1.60 1.62 1.25 34,841 21,757

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
TRUST 2.43 2.34 3.7 2,026 866
BPC 3.60 3.57 0.83 778 218
JCC 1.80 1.79 0.56 376 150

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.46 4.51 1.12 104,733 16,563
PIBC 1.03 1.04 0.97 29,644 28,761
PADICO 1.57 1.60 1.91 26,323 16,600
QUDS 1.27 1.27 0 14,820 12,000
BOP 1.50 1.52 1.33 26,896 17,929
ARKAAN 1.60 1.62 1.25 34,841 21,757

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PIBC 1.03 1.04 0.97 29,644 28,761
ARKAAN 1.60 1.62 1.25 34,841 21,757
BOP 1.50 1.52 1.33 26,896 17,929
PADICO 1.57 1.60 1.91 26,323 16,600
PALTEL 4.46 4.51 1.12 104,733 16,563
QUDS 1.27 1.27 0 14,820 12,000