Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,522.39 0.05 452,591,657
Dubai 5,228.41 0.25 236,764,500
Saudi 11,722.51 0.2 1,739,397,731
Kuwait 8,514.65 0.32 36,488,168
Qatar 10,365.45 0.39 186,292,107
Muscat 4,297.91 0 1,949,384
Bahrain 1,907.68 0.26 518,115
Egypt 31,982.75 0.19 259,341,865
Amman 2,490.60 0.26 1,735,066
Palestine 488.62 0.17 53,673

Commodities

Name Last update Closing Price Change %
Brent Apr-30 63.30 1.46
Natural Gas Apr-30 3.38 0.12
Gold Apr-30 3,316.10 0.5
Silver Apr-30 32.80 2.05
Platinum Apr-30 972.00 1.27
Nymex Light Apr-30 59.37 1.53

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,233.98 40,527.62 0.75
Nasdaq 17,270.76 17,461.32 0.55
S&P 500 5,508.87 5,560.83 0.58
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,533.71 0.48
Paris 7,586.65 7,575.29 0.26
London 8,463.46 8,464.23 0.01
Stockholm 921.97 919.96 0.03
Switzerland 12,117.18 12,119.86 0.44
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,076.03 0.31
Jakarta 6,755.46 6,774.73 0.38
Tokyo 35,946.88 36,045.38 0.57

Currency

Name Rate Last update
EURO/USD 1.139 Apr-30
GBP/USD 1.340 Apr-30
USD/JPY 142.653 Apr-30
USD/CHF 0.825 Apr-30