Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,520.93 0.07 579,781,514
Dubai 5,235.73 0.11 365,222,589
Saudi 11,693.95 0.44 2,923,300,148
Kuwait 8,537.55 0.59 53,786,768
Qatar 10,389.01 0.62 263,226,162
Muscat 4,301.49 0.09 2,320,704
Bahrain 1,910.82 0.43 627,477
Egypt 32,096.99 0.17 490,891,135
Amman 2,494.88 0.43 5,794,971
Palestine 487.35 0.09 139,458

Commodities

Name Last update Closing Price Change %
Brent Apr-30 63.12 1.65
Natural Gas Apr-30 3.39 0
Gold Apr-30 3,295.20 1.2
Silver Apr-30 32.63 2.88
Platinum Apr-30 971.00 1.48
Nymex Light Apr-30 59.48 1.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,233.98 40,527.62 0.75
Nasdaq 17,270.76 17,461.32 0.55
S&P 500 5,508.87 5,560.83 0.58
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,533.90 0.48
Paris 7,586.65 7,584.96 0.38
London 8,463.46 8,466.14 0.03
Stockholm 921.97 922.47 0.3
Switzerland 12,117.18 12,101.19 0.29
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,765.01 0.24
Tokyo 35,946.88 36,045.38 0.57

Currency

Name Rate Last update
EURO/USD 1.138 Apr-30
GBP/USD 1.339 Apr-30
USD/JPY 142.794 Apr-30
USD/CHF 0.825 Apr-30