Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,524.81 0.03 487,066,136
Dubai 5,233.56 0.15 254,607,930
Saudi 11,705.56 0.35 2,068,923,633
Kuwait 8,510.45 0.27 39,338,756
Qatar 10,366.43 0.4 196,120,716
Muscat 4,297.91 0 1,949,384
Bahrain 1,907.74 0.27 531,269
Egypt 31,976.96 0.21 309,562,918
Amman 2,492.35 0.33 3,476,737
Palestine 488.32 0.11 57,651

Commodities

Name Last update Closing Price Change %
Brent Apr-30 63.22 1.56
Natural Gas Apr-30 3.38 0.27
Gold Apr-30 3,316.30 0.57
Silver Apr-30 32.79 2.52
Platinum Apr-30 969.30 1.63
Nymex Light Apr-30 59.37 1.53

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,233.98 40,527.62 0.75
Nasdaq 17,270.76 17,461.32 0.55
S&P 500 5,508.87 5,560.83 0.58
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,548.64 0.55
Paris 7,586.65 7,580.93 0.33
London 8,463.46 8,469.49 0.07
Stockholm 921.97 921.27 0.17
Switzerland 12,117.18 12,122.07 0.46
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,129.27 0.55
Jakarta 6,755.46 6,776.11 0.4
Tokyo 35,946.88 36,045.38 0.57

Currency

Name Rate Last update
EURO/USD 1.139 Apr-30
GBP/USD 1.340 Apr-30
USD/JPY 142.653 Apr-30
USD/CHF 0.825 Apr-30