Market Summary View Text Version

Last Update 2025-04-24
Closing Index 10,299.44
Index Change (%) 0.61
Change Value 62.33
Opening Index 10,234.09
No. of Transactions 12,453
Value (QAR) 356,907,029
Volume (Shares) 138,346,307
Index High 10,311.70
Index Low 10,225.19

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-04-23 10,237.11 0.96 97.82 267,400,002
2025-04-22 10,139.29 0.32 32.57 225,274,458
2025-04-21 10,106.72 0.28 -28.52 198,637,312
2025-04-20 10,135.24 0.01 -0.60 178,927,524
2025-04-17 10,135.84 0.61 -62.55 130,988,623

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,770.17 3,791.64 0.55 352,670,239 136,751,343 3,796.58 3,768.16
QE All Share Real Estate 1,650.75 1,650.65 0.02 43,503,624 44,454,834 1,662.05 1,649.72
QE All Share Industrials 4,182.66 4,188.19 0.15 92,048,432 28,308,163 4,208.71 4,177.19
QE All Share Consumer Goods and Services 7,962.48 7,985.23 0.26 31,191,531 25,480,782 7,996.19 7,947.89
QE All Share Telecoms 2,134.49 2,233.15 4.19 28,925,658 4,764,898 2,273.36 2,134.49
QE All Share Transportation 5,598.74 5,606.83 0.04 54,224,861 5,179,968 5,611.34 5,566.72
QE All Share Banks and Financial Services 4,591.93 4,612.10 0.46 100,388,268 27,584,444 4,621.87 4,588.60
QE All Share Insurance 2,263.92 2,279.90 0.71 2,387,865 978,254 2,284.38 2,254.80

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 12.58 13.29 5.06 21,778,717 1,675,198
ERES 1.03 1.01 3.47 35,466,358 34,623,875
ABQK 3.60 3.71 3.08 1,053,810 290,498
DHBK 2.19 2.25 2.93 13,369,885 5,993,418
VFQS 2.28 2.31 1.54 7,146,941 3,089,700
QIGD 1.46 1.47 1.45 1,213,328 824,101

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
BEMA 3.76 3.76 2.82 45,282 12,040
MEZA 3.14 3.12 2.04 438,089 140,035
DBIS 1.04 1.01 1.84 1,825,663 1,802,564
UDCD 1.07 1.06 1.67 2,095,542 1,975,224
IHGS 3.58 3.60 0.93 2,048,479 571,167
MCGS 4.62 4.60 0.8 700,113 152,006

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,234.09 10,299.44 0.61 356,907,029 138,346,307
ORDS 12.58 13.29 5.06 21,778,717 1,675,198
MARK 2.19 2.19 0.27 17,520,963 8,001,951
QIBK 20.21 20.44 1.14 18,974,060 929,712
QNBK 16.19 16.19 0 30,816,947 1,902,433
ERES 1.03 1.01 3.47 35,466,358 34,623,875

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,234.09 10,299.44 0.61 356,907,029 138,346,307
ERES 1.03 1.01 3.47 35,466,358 34,623,875
BLDN 1.22 1.23 0.49 13,357,201 10,862,662
MARK 2.19 2.19 0.27 17,520,963 8,001,951
MRDS 0.60 0.61 0 4,445,841 7,321,885
QAMC 1.25 1.26 0.56 9,179,052 7,304,449