Market Summary View Text Version

Last Update 2025-12-15
Closing Index 10,757.96
Index Change (%) 0.89
Change Value -96.99
Opening Index 10,854.95
No. of Transactions 27,976
Value (QAR) 379,342,921
Volume (Shares) 127,147,020
Index High 10,870.01
Index Low 10,756.89

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-14 10,854.95 0.44 -48.22 81,838,233
2025-12-11 10,903.17 0.89 95.70 91,010,464
2025-12-10 10,807.47 0.28 30.08 82,681,175
2025-12-09 10,777.39 0.38 40.92 101,261,305
2025-12-08 10,736.47 0.3 32.07 81,620,633

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,087.16 4,052.38 0.85 374,006,993 126,641,819 4,091.84 4,052.08
QE All Share Real Estate 1,551.03 1,535.60 1 20,035,320 20,325,921 1,555.25 1,532.71
QE All Share Industrials 4,187.75 4,159.59 0.63 91,613,888 35,430,374 4,189.38 4,159.59
QE All Share Consumer Goods and Services 8,264.49 8,276.99 0.05 58,817,389 33,825,781 8,289.23 8,235.88
QE All Share Telecoms 2,267.00 2,256.85 0.36 32,559,694 3,440,101 2,280.58 2,247.19
QE All Share Transportation 5,496.20 5,468.83 0.13 33,692,773 6,668,829 5,502.44 5,442.56
QE All Share Banks and Financial Services 5,280.40 5,217.30 1.19 131,373,427 24,983,462 5,285.28 5,217.30
QE All Share Insurance 2,503.99 2,489.45 0.6 5,914,503 1,967,351 2,506.00 2,478.63

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.64 1.64 9.98 14,544,364 8,890,149
IGRD 3.70 3.84 3.78 33,512,479 8,868,666
ABQK 3.67 3.70 1.4 339,270 91,424
IHGS 3.29 3.32 0.97 1,019,252 306,369
QFBQ 1.75 1.76 0.8 2,135,426 1,221,246
ERES 1.11 1.11 0.45 10,833,703 9,781,863

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QIBK 24.49 23.81 2.42 28,551,488 1,187,383
QOIS 0.53 0.52 2.25 1,702,559 3,245,643
QISI 9.06 9.00 2.07 1,793,152 199,467
UDCD 0.94 0.91 1.93 2,843,023 3,090,384
QEWS 15.13 14.86 1.78 5,331,584 355,135
DUBK 3.56 3.51 1.57 9,368,399 2,662,874

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,854.95 10,757.96 0.89 379,342,921 127,147,020
IGRD 3.70 3.84 3.78 33,512,479 8,868,666
IQCD 12.20 12.12 0.57 14,720,437 1,207,597
QIBK 24.49 23.81 2.42 28,551,488 1,187,383
ORDS 13.29 13.25 0.3 29,648,472 2,238,710
QGTS 4.48 4.45 0.09 19,226,855 4,327,179

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,854.95 10,757.96 0.89 379,342,921 127,147,020
BLDN 1.35 1.35 0.37 22,777,229 16,997,223
MPHC 1.15 1.14 1.04 14,106,129 12,340,010
ERES 1.11 1.11 0.45 10,833,703 9,781,863
WDAM 1.64 1.64 9.98 14,544,364 8,890,149
IGRD 3.70 3.84 3.78 33,512,479 8,868,666