Market Summary View Text Version

Last Update 2025-09-10
Closing Index 11,077.07
Index Change (%) 0.27
Change Value -30.38
Opening Index 11,107.45
No. of Transactions 19,961
Value (QAR) 355,468,720
Volume (Shares) 101,737,825
Index High 11,120.20
Index Low 11,052.28

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-09 11,107.45 0.16 -17.38 124,002,286
2025-09-08 11,124.83 0.06 -6.60 98,481,521
2025-09-07 11,131.43 0.29 32.22 118,879,619
2025-09-04 11,099.21 0.39 -43.16 140,885,493
2025-09-03 11,142.37 0.37 -41.20 134,966,949

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,163.14 4,150.36 0.31 354,124,845 101,225,787 4,171.03 4,145.98
QE All Share Real Estate 1,653.09 1,647.33 0.38 17,741,973 16,997,496 1,656.05 1,647.33
QE All Share Industrials 4,430.11 4,405.81 0.58 66,766,190 22,646,489 4,430.11 4,394.78
QE All Share Consumer Goods and Services 8,460.84 8,428.03 0.41 53,015,610 22,549,806 8,473.40 8,403.81
QE All Share Telecoms 2,243.30 2,273.76 1.24 71,340,657 6,918,976 2,285.92 2,232.46
QE All Share Transportation 5,800.98 5,722.70 1.84 16,258,071 3,122,037 5,800.98 5,722.70
QE All Share Banks and Financial Services 5,287.21 5,281.79 0.1 121,973,012 26,024,072 5,317.12 5,272.95
QE All Share Insurance 2,439.82 2,424.17 0.73 7,029,332 2,966,911 2,439.82 2,418.60

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 13.15 13.38 1.59 66,642,633 4,990,875
QIIK 11.00 11.20 1.45 8,505,868 766,813
QIBK 23.90 23.95 0.76 20,555,256 858,211
ABQK 3.67 3.67 0.58 19,631 5,345
WDAM 2.20 2.21 0.32 1,192,458 541,269
BEMA 4.00 4.01 0.28 58,004 14,468

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 1.25 1.24 6.12 16,562 13,279
QLMI 2.30 2.30 3.03 71,316 31,000
QNNS 11.21 11.10 2.2 5,958,297 532,320
QGTS 4.73 4.73 1.6 7,782,524 1,637,387
GWCS 2.67 2.64 1.49 2,517,250 952,330
MCCS 5.62 5.64 1.48 8,422,030 1,484,129

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,107.45 11,077.07 0.27 355,468,720 101,737,825
ORDS 13.15 13.38 1.59 66,642,633 4,990,875
CBQK 4.66 4.63 1.28 9,937,508 2,146,892
QNBK 18.62 18.56 0.48 40,770,640 2,188,417
IGRD 3.90 3.96 0.73 28,228,731 7,157,998
QIBK 23.90 23.95 0.76 20,555,256 858,211

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,107.45 11,077.07 0.27 355,468,720 101,737,825
BLDN 1.52 1.52 0.79 20,720,124 13,627,095
MARK 2.40 2.39 0.79 25,252,058 10,548,919
IGRD 3.90 3.96 0.73 28,228,731 7,157,998
ERES 1.21 1.21 0.66 8,374,741 6,894,850
MRDS 0.63 0.63 1.26 4,280,743 6,849,186