Market Summary View Text Version

Last Update 2025-08-12
Closing Index 11,421.38
Index Change (%) 0.44
Change Value 49.89
Opening Index 11,371.49
No. of Transactions 21,924
Value (QAR) 580,384,735
Volume (Shares) 337,833,792
Index High 11,421.38
Index Low 11,349.14

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-11 11,371.49 0.08 9.06 333,896,836
2025-08-10 11,362.43 0.01 -1.28 240,943,946
2025-08-07 11,363.71 0.33 37.79 245,312,845
2025-08-06 11,325.92 0.37 41.81 240,619,987
2025-08-05 11,284.11 0.93 104.39 235,075,760

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QOIS 0.69 0.72 4.35 11,903,999 16,941,494
SIIS 0.77 0.79 3.95 10,897,499 13,976,828
MARK 2.44 2.50 2.92 96,683,215 38,815,350
QNNS 11.11 11.37 2.43 4,728,215 420,881
MEZA 3.12 3.19 2.21 1,312,906 414,523
ORDS 13.38 13.50 1.5 6,091,184 451,530

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QEWS 16.73 16.50 2.37 3,958,172 239,012
QLMI 2.03 2.00 1.43 147,048 73,512
ERES 1.21 1.19 1 74,125,886 61,199,253
QAMC 1.49 1.48 0.94 11,353,699 7,668,463
ZHCD 14.45 14.31 0.69 477,778 33,223
QFBQ 1.90 1.88 0.69 5,338,358 2,828,141

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,371.49 11,421.38 0.44 580,384,735 337,833,792
ERES 1.21 1.19 1 74,125,886 61,199,253
BLDN 1.66 1.68 1.08 119,102,574 70,549,552
MARK 2.44 2.50 2.92 96,683,215 38,815,350
QNBK 19.10 19.21 0.68 19,160,990 1,000,825
CBQK 4.84 4.87 0.72 6,507,273 1,333,876

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,371.49 11,421.38 0.44 580,384,735 337,833,792
BLDN 1.66 1.68 1.08 119,102,574 70,549,552
ERES 1.21 1.19 1 74,125,886 61,199,253
MARK 2.44 2.50 2.92 96,683,215 38,815,350
MRDS 0.66 0.66 1.37 22,269,457 33,400,140
QOIS 0.69 0.72 4.35 11,903,999 16,941,494