Market Summary View Text Version

Last Update 2025-10-12
Closing Index 10,839.72
Index Change (%) 0.86
Change Value -93.50
Opening Index 10,933.22
No. of Transactions 13,506
Value (QAR) 288,956,370
Volume (Shares) 133,605,520
Index High 10,908.28
Index Low 10,808.68

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-10-09 10,933.22 0.33 35.84 107,749,345
2025-10-08 10,897.38 0.13 -14.15 128,438,090
2025-10-07 10,911.53 0.21 22.98 108,818,714
2025-10-06 10,888.55 0.25 -27.18 120,081,369
2025-10-05 10,915.73 0.48 52.64 109,638,354

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,106.88 4,072.65 0.83 287,916,346 133,155,111 4,099.03 4,057.25
QE All Share Real Estate 1,606.87 1,601.41 0.32 39,119,356 34,971,459 1,607.76 1,584.67
QE All Share Industrials 4,358.07 4,327.70 0.77 74,815,808 30,013,727 4,358.07 4,316.87
QE All Share Consumer Goods and Services 8,383.15 8,368.13 0.25 74,156,969 41,593,525 8,398.32 8,347.32
QE All Share Telecoms 2,247.12 2,247.53 0.38 13,436,845 2,298,886 2,247.12 2,226.35
QE All Share Transportation 5,558.94 5,491.49 1.31 16,517,588 3,098,147 5,558.94 5,490.35
QE All Share Banks and Financial Services 5,230.70 5,183.42 0.9 64,525,856 18,816,742 5,212.51 5,152.82
QE All Share Insurance 2,456.25 2,423.87 1.35 5,343,923 2,362,625 2,456.25 2,403.08

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ERES 1.16 1.18 1.9 23,663,796 20,460,133
ABQK 3.56 3.55 0.62 114,013 32,061
IGRD 4.18 4.20 0.58 17,537,244 4,181,566
MRDS 0.62 0.62 0.33 3,419,865 5,577,292
ZHCD 13.86 13.80 0.29 2,321,690 166,874
SIIS 0.72 0.72 0.28 567,436 794,767

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QLMI 2.29 2.20 3.97 323,837 147,094
QNCD 3.15 3.07 2.17 7,434,377 2,429,435
QIBK 23.42 23.35 1.81 9,904,616 423,624
QATI 2.05 2.03 1.7 1,736,570 862,121
QGMD 1.62 1.60 1.66 6,566,512 4,113,077
QAMC 1.53 1.53 1.55 20,460,573 13,429,956

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,933.22 10,839.72 0.86 288,956,370 133,605,520
MARK 2.33 2.32 0.3 17,345,711 7,470,863
CBQK 4.55 4.53 0.44 4,515,122 998,426
QAMC 1.53 1.53 1.55 20,460,573 13,429,956
BLDN 1.62 1.61 0.25 49,367,972 30,823,999
ERES 1.16 1.18 1.9 23,663,796 20,460,133

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,933.22 10,839.72 0.86 288,956,370 133,605,520
BLDN 1.62 1.61 0.25 49,367,972 30,823,999
ERES 1.16 1.18 1.9 23,663,796 20,460,133
QAMC 1.53 1.53 1.55 20,460,573 13,429,956
MARK 2.33 2.32 0.3 17,345,711 7,470,863
UDCD 0.97 0.97 0.51 6,661,684 6,918,186